<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete&#039;s Blog - Pete&#039;s Blog</title>
	<atom:link href="http://hmastuff.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://hmastuff.com/blog</link>
	<description>Useful stuff...</description>
	<lastBuildDate>Fri, 24 May 2013 16:33:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Getting OpenVPN on ChromeOS working</title>
		<link>http://hmastuff.com/blog/chromeos</link>
		<comments>http://hmastuff.com/blog/chromeos#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:31:31 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=1034</guid>
		<description><![CDATA[<p>Many users of ChromeOS (e.g. on ChromeBooks or on virtual machines) probably noticed that they can&#8217;t connect via OpenVPN. This happens because ChromeOS at the moment only supports rather uncommon certificates/keys for it.</p> <p>That leaves only L2TP as protocol of choice, since PPTP is not supported at all by ChromeOS.</p>  … <a href="http://hmastuff.com/blog/chromeos"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Many users of ChromeOS (e.g. on ChromeBooks or on virtual machines) probably noticed that they can&#8217;t connect via OpenVPN. This happens because ChromeOS at the moment only supports rather uncommon certificates/keys for it.</p>
<p>That leaves only L2TP as protocol of choice, since PPTP is not supported at all by ChromeOS.</p>
<p>But with a little workaround you can get OpenVPN working. ChromeOS is just another Linux distribution, so you can go into terminal mode and connect manually.</p>
<p>How this can be done is explained in the tutorial I wrote about it, you can find it here:</p>
<p><a href="http://wiki.hidemyass.com/Chrome_OS#OpenVPN_on_ChromeOS" target="_blank">http://wiki.hidemyass.com/Chrome_OS#OpenVPN_on_ChromeOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/chromeos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to put the GoogleAnalytics code on MediaWiki into header instead of body</title>
		<link>http://hmastuff.com/blog/google-analytics-mediawiki-header</link>
		<comments>http://hmastuff.com/blog/google-analytics-mediawiki-header#comments</comments>
		<pubDate>Mon, 15 Apr 2013 14:11:51 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mediawiki]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=1028</guid>
		<description><![CDATA[<p>There are to ways to enable GoogleAnalytics for MediaWiki:</p> <p>One is to use the extension <a href="http://www.mediawiki.org/wiki/Extension:Google_Analytics_Integration" target="_blank">Google Analytics Integration</a> &#8211; it&#8217;s easy and works fine, but puts the script into the pages body instead of the header. That makes no difference in regards of it working properly, but it&#8217;s  … <a href="http://hmastuff.com/blog/google-analytics-mediawiki-header"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>There are to ways to enable GoogleAnalytics for MediaWiki:</p>
<p>One is to use the extension <a href="http://www.mediawiki.org/wiki/Extension:Google_Analytics_Integration" target="_blank">Google Analytics Integration</a> &#8211; it&#8217;s easy and works fine, but puts the script into the pages body instead of the header. That makes no difference in regards of it working properly, but it&#8217;s not the way Google wants us to do it.<br />
The alternative is to just put the code into the skin.<br />
Let&#8217;s say you&#8217;re using the Vector skin. Open the file /skins/Vector.php and search for this text:</p>
<pre><span style="font-size: 12px;">$out-&gt;addHeadItem( 'csshover',
'&lt;!--[if lt IE 7]&gt;&lt;style type="text/css"&gt;body{behavior:url("' .
htmlspecialchars( $wgLocalStylePath ) .
"/{$this-&gt;stylename}/csshover{$min}.htc\")}&lt;/style&gt;&lt;![endif]--&gt;");</span></pre>
<p>Below it, enter the following (while replacing the profile data with yours, of course)</p>
<pre><span>  <span style="font-size: 12px;"> $out-&gt;addHeadItem( 'analytics',
            '&lt;script type="text/javascript"&gt;'."

  var _gaq = _gaq || [];
  _gaq.push(['_setAccount', 'UA-00000000-1']);
  _gaq.push(['_setDomainName', 'yourdomain.com']);
  _gaq.push(['_setAllowHash', 'false']);
  _gaq.push(['_trackPageview']);

  (function() {
    var ga = document.createElement('script'); ga.type = 'text/javascript'; ga.async = true;
    ga.src = ('https:' == document.location.protocol ? 'https://ssl' : 'http://www') + '.google-analytics.com/ga.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(ga, s);
  })();

&lt;/script&gt;"
        );</span> </span></pre>
<p>Lastly, remove any usage of GoogleAnalytics related extensions from your LocalSettings.php to prevent double-use of the script. Now check your real-time stats in GoogleAnalytics to see if the script is active.</p>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/google-analytics-mediawiki-header/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Finally a working Linux image for the APC Rock 8950</title>
		<link>http://hmastuff.com/blog/apcrock</link>
		<comments>http://hmastuff.com/blog/apcrock#comments</comments>
		<pubDate>Sun, 14 Apr 2013 11:10:27 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Raspberry Pi]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=1001</guid>
		<description><![CDATA[<p><img style="float: right; margin: 5px 10px;" alt="Linux on APC Rock 8950" src="http://hmastuff.com/rockpingu.jpg" width="250" height="289" /></p> <p>For a long time the APC Rock 8950 was a huge disappointment due to no available Linux image for it.<br /> That&#8217;s over now &#8211; thanks to the nice <a href="http://forum.apc.io/profile/4107/hari" target="_blank">forum member Hari</a>, who  … <a href="http://hmastuff.com/blog/apcrock"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="float: right; margin: 5px 10px;" alt="Linux on APC Rock 8950" src="http://hmastuff.com/rockpingu.jpg" width="250" height="289" /></p>
<p>For a long time the APC Rock 8950 was a huge disappointment due to no available Linux image for it.<br />
That&#8217;s over now &#8211; thanks to the nice <a href="http://forum.apc.io/profile/4107/hari" target="_blank">forum member Hari</a>, who provided a backup of his image and much help in getting it working for me, I&#8217;m able to share the image here.</p>
<p><strong>Related APC forum thread:</strong> <a href="http://forum.apc.io/discussion/342/apc-rock-8950-non-android-distribution" target="_blank">http://forum.apc.io/discussion/342/apc-rock-8950-non-android-distribution</a></p>
<p><strong>Hari&#8217;s blog post about APC Rock:</strong> <a href="http://www.agocontrol.com/2013/05/very-bad-experience-with-linux-on-via-apc-rock/" target="_blank">http://www.agocontrol.com/2013/05/very-bad-experience-with-linux-on-via-apc-rock/</a></p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>Latest version (v2): Debian Wheezy &#8211; incl. auto-boot+ethernet fix (2.5 GB): <a href="http://hmastuff.com/apcrock/apcrock-4gb.v2.img.zip" target="_blank">apcrock-4gb.v2.img.zip</a></strong></p>
<p>This version should auto-boot into Linux, so that no serial connection or modifications of the boot process are necessary. The ethernet problem (occuring in v1 of the image) has been also fixed in this version.</p>
<p>The system will try to get a network IP from your local DHCP server, you can then connect via SSH to it through port 22. Due to missing graphic drivers from Wondermedia, all you will see when plugging in a screen into the boards HDMI or VGA port is the APC logo.</p>
<p><strong>Root password: apc</strong></p>
<p>Known issues: No HDMI+VGA output, possible problems with repartitioning/resizing filesystem</p>
<p>I&#8217;m open for suggestions on how to improve the image, so I can repack and reupload improved versions here.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p><strong>Previous version (v1): Debian Wheezy (2.5 GB): <a href="http://hmastuff.com/apcrock/apcrock-4gb.img.bz2" target="_blank">apcrock-4gb.img.bz2</a></strong><br />
To get this version booting, you&#8217;ll need to put this <a href="http://hmastuff.com/apcrock/scriptcmd" target="_blank">scriptcmd file</a> on the FAT partition of the SD-Card (watch out &#8211; some browsers save the file as .txt file instead without extension, as needed). The alternative is to break the auto-boot process by plugging a USB/RS232 3, 3V TTL adapter cable into the debug pins of the board (bottom right). The order I had to use with my cable was <a href="http://hmastuff.com/debugorder.jpg" target="_blank">black+empty+white+green</a>. You can then connect via tools like e.g. Putty to this serial connection and break the boot process by pressing a key when prompted and then modify the boot options like this:</p>
<div>
<pre><span style="font-size: 12px;">setenv bootcmd "mmcinit 0; fatload mmc 0:1 0x01000000 uImage 500000; bootm 0x01000000"
setenv bootargs "mem=416M root=/dev/mmcblk0p3 rw rootfstype=ext3 noinitrd mbtotal=76M console=ttyS0,115200n8 rootwait"
saveenv
reset
</span></pre>
</div>
<p>Should you get problems with the ethernet (<strong>Error: &#8220;Cannot find device &#8220;eth0&#8243; &#8211; Bind socket to interface: No such device &#8211; Failed to bring up eth0.&#8221;</strong>), delete the file <strong>/etc/udev/rules.d/70-persistent-net.rules</strong> and reboot.</p>
<p><strong>Root password: apc</strong></p>
<p>Known issues: No HDMI+VGA output, possible problems with repartitioning/resizing filesystem</p>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/apcrock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alternatives to Google Play Android Market</title>
		<link>http://hmastuff.com/blog/google-play-alternatives</link>
		<comments>http://hmastuff.com/blog/google-play-alternatives#comments</comments>
		<pubDate>Sun, 31 Mar 2013 20:58:00 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=952</guid>
		<description><![CDATA[<p>Most people just download their apps at Google Play and don&#8217;t even know that there are alternatives &#8211; good ones.</p> <p><strong>For example:</strong></p> <ul> <li>Aptoide (Bazaarandroid): <a href="http://hmastuff.com/android/aptoide.apk">aptoide.apk</a> -&#62; <a href="http://www.aptoide.com/" target="_blank">http://www.aptoide.com/</a></li> <li>1Mobile Market: <a href="http://hmastuff.com/android/1mobilemarket.apk">1mobilemarket.apk</a> -&#62; <a href="http://www.1mobile.com/" target="_blank">http://www.1mobile.com/</a></li> <li>BestAppsMarket: <a href="http://hmastuff.com/android/bestappsmarket.apk">bestappsmarket.apk</a> -&#62; <a href="http://www.bestappsmarket.com/" target="_blank">http://www.bestappsmarket.com/</a></li> <li>Amazon Apps Market: <a  … <a href="http://hmastuff.com/blog/google-play-alternatives"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Most people just download their apps at Google Play and don&#8217;t even know that there are alternatives &#8211; good ones.</p>
<p><strong>For example:</strong></p>
<ul>
<li>Aptoide (Bazaarandroid): <a href="http://hmastuff.com/android/aptoide.apk">aptoide.apk</a> -&gt; <a href="http://www.aptoide.com/" target="_blank">http://www.aptoide.com/</a></li>
<li>1Mobile Market: <a href="http://hmastuff.com/android/1mobilemarket.apk">1mobilemarket.apk</a> -&gt; <a href="http://www.1mobile.com/" target="_blank">http://www.1mobile.com/</a></li>
<li>BestAppsMarket: <a href="http://hmastuff.com/android/bestappsmarket.apk">bestappsmarket.apk</a> -&gt; <a href="http://www.bestappsmarket.com/" target="_blank">http://www.bestappsmarket.com/</a></li>
<li>Amazon Apps Market: <a href="http://hmastuff.com/android/amazonappstore.apk">amazonappstore.apk</a> -&gt; <a href="http://www.amazon.com/appstore" target="_blank">http://www.amazon.com/appstore</a></li>
<li>GetJar Market: <a href="http://hmastuff.com/android/getjarmarket.apk">getjar.apk</a> -&gt; <a href="http://www.getjar.com/" target="_blank">http://www.getjar.com/</a></li>
</ul>
<p>Found more recommendable Android app markets? Leave a comment <img src='http://hmastuff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/google-play-alternatives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waco &#8211; A New Revelation</title>
		<link>http://hmastuff.com/blog/waco-new-revelation-documentary</link>
		<comments>http://hmastuff.com/blog/waco-new-revelation-documentary#comments</comments>
		<pubDate>Sun, 31 Mar 2013 15:16:42 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[waco]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=967</guid>
		<description><![CDATA[<p>Speaking of <a href="http://hmastuff.com/blog/9-11-inside-wtc-documentary">good documentaries</a>, here&#8217;s another one. It&#8217;s about the &#8220;Waco&#8221; incident in Texas, see <a href="http://en.wikipedia.org/wiki/Waco_siege" target="_blank">wiki article</a>. It&#8217;s a must-see.</p>]]></description>
				<content:encoded><![CDATA[<p>Speaking of <a href="http://hmastuff.com/blog/9-11-inside-wtc-documentary">good documentaries</a>, here&#8217;s another one. It&#8217;s about the &#8220;Waco&#8221; incident in Texas, see <a href="http://en.wikipedia.org/wiki/Waco_siege" target="_blank">wiki article</a>. It&#8217;s a must-see.</p>
<!-- Begin - Secure HTML5 Video Player -->
<div class='video-js-box sh5vp-video-box hu-css'>
<video class='video-js sh5vp-video' width='544' height='400' poster="http://hmastuff.com/videos/Waco-A-New-Revelation.png" controls="controls" preload="none"   >
<source src="http://proxy.hmastuff.com/videos/Waco-A-New-Revelation.mp4" type="video/mp4" />
<object id='vjs-ff-http://proxy-hmastuff-com/videos/Waco-A-New-Revelation' class='vjs-flash-fallback'  width='544' height='400' type='application/x-shockwave-flash' data='http://hmastuff.com/blog/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf'>
<param name='movie' value='http://hmastuff.com/blog/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf' />
<param name='wmode' value='transparent' />
<param name='allowfullscreen' value='true' />
<param name='flashvars' value='config={"playlist":[ "http%3A%2F%2Fhmastuff.com%2Fvideos%2FWaco-A-New-Revelation.png",  {"url": "http%3A%2F%2Fproxy.hmastuff.com%2Fvideos%2FWaco-A-New-Revelation.mp4" ,"autoPlay":false ,"autoBuffering":false }]}' />
<img src='http://hmastuff.com/videos/Waco-A-New-Revelation.png' width='544' height='400' alt='Poster Image' title='No video playback capabilities.' />
</object>
</video>
</div>
<!-- End - Secure HTML5 Video Player -->

]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/waco-new-revelation-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://proxy.hmastuff.com/videos/Waco-A-New-Revelation.mp4" length="844688136" type="video/mp4" />
		</item>
		<item>
		<title>9/11 &#8211; Inside WTC &#8211; Documentary (Naudet)</title>
		<link>http://hmastuff.com/blog/9-11-inside-wtc-documentary</link>
		<comments>http://hmastuff.com/blog/9-11-inside-wtc-documentary#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:58:46 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wtc]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=928</guid>
		<description><![CDATA[<p>Although it&#8217;s now almost 12 years since the event, and everybody was bombarded with footage, watched videos over and over again &#8211; this one is a must-see.<br /> If you haven&#8217;t seen this documentary yet which was actually planned by the 2 French Naudet brothers to be just about the  … <a href="http://hmastuff.com/blog/9-11-inside-wtc-documentary"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>Although it&#8217;s now almost 12 years since the event, and everybody was bombarded with footage, watched videos over and over again &#8211; this one is a must-see.<br />
If you haven&#8217;t seen this documentary yet which was actually planned by the 2 French Naudet brothers to be just about the daily life of a firefighters squad, and then turned into one of the most important documentaries ever &#8211; then it&#8217;s time. It&#8217;s the only footage existing that shows the collapse of the towers from within them.</p>
<p>I ripped the DVD to get the best quality and removed the black borders, that means this video has a higher quality than all other versions you&#8217;ll find online. Best viewed with Firefox or Chrome.</p>
<!-- Begin - Secure HTML5 Video Player -->
<div class='video-js-box sh5vp-video-box hu-css'>
<video class='video-js sh5vp-video' width='712' height='388' poster="http://hmastuff.com/videos/9-11-Inside-The-WTC-Naudet-Documentary.png" controls="controls" preload="none"   >
<source src="http://proxy.hmastuff.com/videos/9-11-Inside-The-WTC-Naudet-Documentary.mp4" type="video/mp4" />
<object id='vjs-ff-http://proxy-hmastuff-com/videos/9-11-Inside-The-WTC-Naudet-Documentary' class='vjs-flash-fallback'  width='712' height='388' type='application/x-shockwave-flash' data='http://hmastuff.com/blog/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf'>
<param name='movie' value='http://hmastuff.com/blog/wp-content/plugins/secure-html5-video-player/flowplayer/flowplayer-3.2.7.swf' />
<param name='wmode' value='transparent' />
<param name='allowfullscreen' value='true' />
<param name='flashvars' value='config={"playlist":[ "http%3A%2F%2Fhmastuff.com%2Fvideos%2F9-11-Inside-The-WTC-Naudet-Documentary.png",  {"url": "http%3A%2F%2Fproxy.hmastuff.com%2Fvideos%2F9-11-Inside-The-WTC-Naudet-Documentary.mp4" ,"autoPlay":false ,"autoBuffering":false }]}' />
<img src='http://hmastuff.com/videos/9-11-Inside-The-WTC-Naudet-Documentary.png' width='712' height='388' alt='Poster Image' title='No video playback capabilities.' />
</object>
</video>
</div>
<!-- End - Secure HTML5 Video Player -->

]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/9-11-inside-wtc-documentary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://proxy.hmastuff.com/videos/9-11-Inside-The-WTC-Naudet-Documentary.mp4" length="647896925" type="video/mp4" />
		</item>
		<item>
		<title>Getting VPN to work on Proxmox OpenVZ container (VPS)</title>
		<link>http://hmastuff.com/blog/openvpn-on-proxmox-openvz-container</link>
		<comments>http://hmastuff.com/blog/openvpn-on-proxmox-openvz-container#comments</comments>
		<pubDate>Tue, 26 Mar 2013 17:14:33 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[openvpn]]></category>
		<category><![CDATA[openvz]]></category>
		<category><![CDATA[proxmox]]></category>
		<category><![CDATA[vps]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=905</guid>
		<description><![CDATA[<p>When trying to connect via OpenVPN on my Proxmox-based OpenVZ VPS, I always received this error message:</p> <pre>SIOCSIFADDR: No such device: ERROR while getting interface flags: No such device SIOCSIFNETMASK: No such device SIOCSIFMTU: No such device SIOCSIFBRDADDR: No such device: ERROR while getting interface flags: No such device Linux  … <a href="http://hmastuff.com/blog/openvpn-on-proxmox-openvz-container"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p>When trying to connect via OpenVPN on my Proxmox-based OpenVZ VPS, I always received this error message:</p>
<pre><span style="font-size: 12px;">SIOCSIFADDR: No such device: ERROR while getting interface flags: No such device
SIOCSIFNETMASK: No such device
SIOCSIFMTU: No such device
SIOCSIFBRDADDR: No such device: 
ERROR while getting interface flags: No such device
Linux ifconfig failed: external program exited with error status: 255
Exiting</span></pre>
<p>After googling a while, I found the fix for that. You need to modify the file &#8220;<strong>/etc/vz/vz.conf</strong>&#8221; on your host machine.<br />
Look for the line &#8220;<strong>## IPv4 iptables kernel modules</strong>&#8220;.<br />
The line below it should begin with &#8220;<strong>IPTABLES=</strong>&#8220;. Set it to this:</p>
<pre><span style="font-size: 12px;">IPTABLES="ipt_REJECT ipt_tos ipt_TOS ipt_LOG ip_conntrack ipt_limit ipt_multiport iptable_filter iptable_mangle ipt_TCPMSS ipt_tcpmss ipt_ttl ipt_length ipt_state iptable_nat ip_nat_ftp"</span></pre>
<p>Next, run the following commands, while replacing &#8220;<strong>VEID</strong>&#8221; with the container ID of the container you want to have access to the hosts modules. (e.g. 100, 101, etc.)</p>
<pre><span style="font-size: 12px;">vzctl set VEID --devices c:10:200:rw --save
vzctl set VEID --capability net_admin:on --save
vzctl exec VEID mknod /dev/as0t0 c 10 200
vzctl exec VEID chmod 600 /dev/as0t0</span></pre>
<p>Restart the corresponding container and try to connect to the VPN. Worked fine for me <img src='http://hmastuff.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In case the VPN connects fine, but the OpenVPN process tells you<br />
<strong>&#8220;unable to redirect default gateway &#8212; Cannot read current default gateway from system&#8221;</strong>, just add a default route; like this:</p>
<pre><span style="font-size: 12px;">route add default dev tun0</span></pre>
<p>You can easily check your current IP before and after by running this (package &#8220;curl&#8221; is required though):</p>
<pre><span style="font-size: 12px;">curl http://checkip.dyndns.org/</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/openvpn-on-proxmox-openvz-container/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freetz custom firmware for AVM FritzBox 7270 v3 routers</title>
		<link>http://hmastuff.com/blog/freetz-firmware-for-fritzbox</link>
		<comments>http://hmastuff.com/blog/freetz-firmware-for-fritzbox#comments</comments>
		<pubDate>Wed, 13 Mar 2013 13:47:37 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[avm]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[freetz]]></category>
		<category><![CDATA[fritzbox]]></category>
		<category><![CDATA[router]]></category>

		<guid isPermaLink="false">http://hmastuff.com/blog/?p=861</guid>
		<description><![CDATA[<p><img style="border: 1px solid black; float: right; margin: 11px;" alt="Freetz" src="http://hmastuff.com/freetz_motd.png" width="231" height="95" />With the instructions from <a href="http://freetz.org/wiki/help/howtos/common/install.en" target="_blank">freetz.org</a> (<a href="http://freetz.org/wiki/help/howtos/common/newbie" target="_blank">alt. newbie version</a>) I&#8217;ve built a few firmware images for my AVM! FritzBox 7270 v3. So if you have that router and don&#8217;t want to build the firmware  … <a href="http://hmastuff.com/blog/freetz-firmware-for-fritzbox"> Continue reading <span class="meta-nav">&#8594; </span></a>]]></description>
				<content:encoded><![CDATA[<p><img style="border: 1px solid black; float: right; margin: 11px;" alt="Freetz" src="http://hmastuff.com/freetz_motd.png" width="231" height="95" />With the instructions from <a href="http://freetz.org/wiki/help/howtos/common/install.en" target="_blank">freetz.org</a> (<a href="http://freetz.org/wiki/help/howtos/common/newbie" target="_blank">alt. newbie version</a>) I&#8217;ve built a few firmware images for my AVM! FritzBox 7270 v3. So if you have that router and don&#8217;t want to build the firmware by yourself, you can download my version here:</p>
<ul>
<li><strong>Basic version v1.0</strong>: <a href="http://hmastuff.com/hmastuff.com_7270_v3_05.23-freetz-basic-v1.zip"><strong>hmastuff.com_7270_v3_05.23-freetz-basic-v1.zip</strong></a></li>
<li><strong>Full version v2.0: </strong><a href="http://hmastuff.com/hmastuff.com_7270_v3_05.23-freetz-full-v2.zip"><strong>hmastuff.com_7270_v3_05.23-freetz-full-v2.zip</strong></a></li>
<li><strong>Full version v3.0: </strong><a href="http://hmastuff.com/hmastuff.com_7270_v3_05.23-freetz-full-v3.zip"><strong>hmastuff.com_7270_v3_05.23-freetz-full-v3.zip</strong></a></li>
</ul>
<p>It contains all many features, plugins, modules and everything else that sounded interesting during the selection in the compiling process.</p>
<p>You might also want to check out the image by <a href="http://hehnblog.wordpress.com/">hehnblog</a>, he included his .config file, so you can use it as template for building your image. Included packages are amongst others: dsld, ip commands from the iproute package, dnsmasq, dropbear, traceroute, tcpdump, and iptables. Based on the German 3.74.05.50 image.</p>
<p><strong>Download: <a href="http://hmastuff.com/7270_v3_05.50-freetz-devel.de_20130329-122017.image_config.tar">7270_v3_05.50-freetz-devel.de_20130329-122017.image_config.tar</a></strong></p>
<p>&nbsp;</p>
<table border="0">
<tbody>
<tr>
<td><strong>Notes:</strong></p>
<ul>
<li>If the AVM webconfiguration refuses to install freetz, your options are:<br />
<strong>-</strong> switch the Annex drivers between A and B and/or remove the branding, then try again. I&#8217;ve done that with <a href="http://rukerneltool.rainerullrich.de/">ruKernel</a> (<a href="http://hmastuff.com/ruKernelTool.zip">Download).</a> It&#8217;s German but website has English tutorials<br />
<strong>-</strong> flash Freetz with <a href="http://rukerneltool.rainerullrich.de/">ruKernel</a>. I had to start it with parameter &#8220;<strong>-u2</strong>&#8221; to make the process work</li>
<li><strong>Version 1.0:</strong> Due to the size limit for images, the archive contains an .external file that you can flash within the freetz webconfiguration onto an external USB device.</li>
<li><strong>Version 2.0:</strong> This one is using the integrated Downloader for installation of apps. Plugin an USB stick, set the downloader to use <a href="http://hmastuff.com/freetz" target="_blank">http://hmastuff.com/freetz</a></li>
<li><strong>Version 3.0:</strong> Changed some settings and added even more packages.</li>
<li>Having login problems? Disable password as explained <a href="http://freetz.org/wiki/FAQ.en#HowcanidisablethepasswordfortheFreetz-Website" target="_blank"><strong>here</strong></a>.</li>
<li>I&#8217;ll keep optimizing the image and expanding its functionality and post future updates here. Let me know if you need a custom build with certain options or packages.</li>
</ul>
</td>
<td align="center"><strong>Version 2.0 + 3.0: Downloader usage to install additional apps:</strong></p>
<p style="text-align: center;"><img style="border: 1px solid black; vertical-align: top;" alt="Freetz Downloader" src="http://hmastuff.com/freetzdownloader.png" width="473" height="553" /><strong></strong></p>
<p><strong>(</strong><a href="http://hmastuff.com/freetzdownloader.png" target="_blank">enlarge<strong>)</strong></a></td>
</tr>
<tr>
<td colspan="2"><strong>Questions? </strong><a href="http://hmastuff.com/blog/freetz-firmware-for-fritzbox#respond" target="_blank"><strong>Leave a comment!</strong><br />
</a><strong><br />
Don&#8217;t know what freetz is?</strong> It&#8217;s a linux based operating system for Fritzbox routers, which is far more advanced than normal firmwares, allowing the installation of many different applications and server software, e.g. Torrent-client, VPN-clients/servers, Proxyservers/clients, etc.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hmastuff.com/blog/freetz-firmware-for-fritzbox/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Cutting SIM to MicroSIM to NanoSIM</title>
		<link>http://hmastuff.com/blog/cutting-sim-card</link>
		<comments>http://hmastuff.com/blog/cutting-sim-card#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:23:20 +0000</pubDate>
		<dc:creator>Dunkel85</dc:creator>
				<category><![CDATA[General]]></category>
